Calcul otel profil striat (PC52 ,BST 500) | |||
DIAMETRU Ø | KG / ml | LUNGIME (ml) | GREUTATE ( KG ) |
Ø6 | 0.222 | ||
Ø8 | 0.395 | ||
Ø10 | 0.617 | ||
Ø12 | 0.888 | ||
Ø14 | 1.21 | ||
Ø16 | 1.58 | ||
Ø18 | 1.99 | ||
Ø20 | 2.47 | ||
Ø22 | 2.98 | ||
Ø25 | 3.85 | ||
Ø28 | 4.84 | ||
Ø32 | 6.31 | ||
Ø36 | 7.99 | ||
Ø40 | 9.87 |
Executam si livram constructorilor si dezvoltatorilor de proiecte civile si industriale o gama diversificata de otel beton fasonat
Livrare in orase oriunde in tara in termen rapid.
Armaturile se pot livra pana la lungimea de 12m. inclusiv